The SUPRAX® 8488 borosilicate glass was specially developed for use in MAXOS® safety sight and level gauge glasses and it ensures maximum resistance to chemical attack. Maximum resistance to temperature changes is attained by means of low thermal expansion and additional thermal pre-stressing of high uniformity.
SAP | Diameter | Thickness | Pressure | Design |
---|---|---|---|---|
2071552 | 35 | 7 | 25 | rund special size |
2071553 | 30 | 15 | 200 | rund special size |
2071554 | 45 | 10 | 40 | rund DIN 7080 |
2071555 | 40 | 12 | 50 | rund special size |
2071556 | 45 | 12 | 50 | rund DIN 7080 |
2071557 | 33 | 14 | 150 | rund special size |
2071558 | 50 | 10 | 25 | rund DIN 7080 |
2071559 | 55 | 10 | 25 | rund special size |
2071560 | 60 | 10 | 16 | rund DIN 7080 |
2071561 | 50 | 12 | 40 | rund DIN 7080 |
2071562 | 60 | 12 | 25 | rund DIN 7080 |
2071563 | 60 | 15 | 40 | rund DIN 7080 |
2071564 | 44 | 12 | 50 | rund special size |
2071565 | 63 | 8 | 8 | rund special size |
2071566 | 63 | 10 | 16 | rund DIN 7080 |
2071567 | 63 | 12 | 25 | rund DIN 7080 |
2071568 | 70 | 12 | 16 | rund special size |
2071569 | 63 | 15 | 40 | rund DIN 7080 |
2071570 | 70 | 15 | 25 | rund special size |
2071571 | 80 | 10 | 10 | rund special size |
2071572 | 90 | 10 | 8 | rund special size |
2071573 | 80 | 12 | 16 | rund DIN 7080 |
2071574 | 95 | 15 | 16 | rund special size |
2071575 | 80 | 15 | 25 | rund DIN 7080 |
2071576 | 80 | 20 | 40 | rund DIN 7080 |
2071577 | 100 | 10 | 7 | rund special size |
2071578 | 100 | 15 | 16 | rund DIN 7080 |
2071579 | 100 | 20 | 25 | rund DIN 7080 |
2071580 | 100 | 25 | 40 | rund DIN 7080 |
2071581 | 125 | 15 | 10 | rund DIN 7080 |
2071582 | 125 | 20 | 16 | rund DIN 7080 |
2071583 | 125 | 25 | 25 | rund DIN 7080 |
2071584 | 125 | 30 | 40 | rund special size |
2071585 | 150 | 15 | 8 | rund special size |
2071586 | 150 | 20 | 10 | rund DIN 7080 |
2071587 | 150 | 25 | 16 | rund DIN 7080 |
2071588 | 150 | 30 | 25 | rund DIN 7080 |
2071589 | 175 | 20 | 10 | rund DIN 7080 |
2071590 | 175 | 25 | 16 | rund DIN 7080 |
2071591 | 175 | 30 | 25 | rund DIN 7080 |
2071592 | 200 | 20 | 8 | rund DIN 7080 |
2071593 | 200 | 25 | 10 | rund DIN 7080 |
2071594 | 200 | 30 | 16 | rund DIN 7080 |
2071595 | 250 | 25 | 8 | rund DIN 7080 |
2071596 | 250 | 30 | 10 | rund DIN 7080 |
2071598 | 31.6 | 12.75 | 150 | rund special size |
2071603 | 44 | 10 | 40 | rund special size |
2071604 | 60 | 20 | 95 | rund special size |
2071606 | 65 | 15 | 40 | rund special size |
2071607 | 75 | 12 | 16 | rund special size |
2071610 | 86 | 12 | 10 | rund special size |
2071611 | 120 | 10 | 4 | rund special size |
2071612 | 115 | 15 | 10 | rund special size |
2071613 | 110 | 20 | 25 | rund special size |
2071615 | 135 | 15 | 8 | rund special size |
2071617 | 160 | 20 | 12 | rund special size |
2071621 | 210 | 25 | 10 | rund special size |
2071622 | 30 | 12 | 150 | rund special size |
2071624 | 40 | 10 | 40 | rund special size |
2071625 | 92 | 10 | 8 | rund special size |
2071626 | 55 | 6.5 | 6 | rund special size |
2071628 | 265 | 30 | 8 | rund DIN 7080 |
2071629 | 65 | 10 | 12 | rund special size |
2071630 | 120 | 15 | 10 | rund special size |
2071638 | 34 | 17 | 200 | rund special size |
2071640 | 24 | 10 | 150 | rund special size |
2071642 | 100 | 12 | 10 | rund special size |
2071643 | 130 | 15 | 10 | rund special size |
2071644 | 135 | 25 | 25 | rund DIN 7080 |
2071645 | 170 | 15 | 5 | rund special size |
2071649 | 95 | 10 | 6 | rund special size |
2071662 | 105 | 15 | 16 | rund special size |
2071663 | 120 | 18 | 16 | rund special size |
2071664 | 150 | 10 | 2 | rund special size |
2071666 | 140 | 15 | 8 | rund special size |
2071670 | 170 | 20 | 10 | rund special size |
2071671 | 94 | 12 | 10 | rund special size |
2071672 | 113 | 15 | 10 | rund special size |
2071673 | 250 | 20 | 4 | rund special size |
2071674 | 110 | 12.5 | 10 | rund special size |
SAP | Length | Width | Thickness | Design |
---|---|---|---|---|
2071675 | 115 | 30 | 17 | reflex special size |
2071676 | 140 | 30 | 17 | reflex DIN 7081 |
2071677 | 165 | 30 | 17 | reflex DIN 7081 |
2071678 | 190 | 30 | 17 | reflex DIN 7081 |
2071679 | 220 | 30 | 17 | reflex DIN 7081 |
2071680 | 250 | 30 | 17 | reflex DIN 7081 |
2071681 | 280 | 30 | 17 | reflex DIN 7081 |
2071682 | 320 | 30 | 17 | reflex DIN 7081 |
2071683 | 340 | 30 | 17 | reflex DIN 7081 |
2071684 | 115 | 34 | 17 | reflex special size |
2071685 | 140 | 34 | 17 | reflex DIN 7081 |
2071686 | 165 | 34 | 17 | reflex DIN 7081 |
2071687 | 190 | 34 | 17 | reflex DIN 7081 |
2071688 | 220 | 34 | 17 | reflex DIN 7081 |
2071689 | 250 | 34 | 17 | reflex DIN 7081 |
2071690 | 280 | 34 | 17 | reflex DIN 7081 |
2071691 | 320 | 34 | 17 | reflex DIN 7081 |
2071692 | 340 | 34 | 17 | reflex DIN 7081 |
2071693 | 370 | 34 | 17 | reflex DIN 7081 |
2071694 | 400 | 34 | 17 | reflex DIN 7081 |
2071695 | 430 | 34 | 17 | reflex special size |
2071696 | 460 | 34 | 17 | reflex special size |
2071697 | 500 | 34 | 17 | reflex special size |
2071698 | 220 | 34 | 21 | reflex special size |
2071699 | 250 | 34 | 21 | reflex special size |
2071700 | 280 | 34 | 21 | reflex special size |
2071701 | 320 | 34 | 21 | reflex special size |
2071702 | 340 | 34 | 21 | reflex special size |
2071703 | 430 | 34 | 21 | reflex special size |
2071704 | 460 | 34 | 21 | reflex special size |
2071705 | 500 | 34 | 21 | reflex special size |
2071706 | 115 | 34 | 17 | reflex USA |
2071707 | 140 | 34 | 17 | reflex USA |
2071708 | 165 | 34 | 17 | reflex USA |
2071709 | 190 | 34 | 17 | reflex USA |
2071710 | 220 | 34 | 17 | reflex USA |
2071711 | 250 | 34 | 17 | reflex USA |
2071712 | 280 | 34 | 17 | reflex USA |
2071713 | 300 | 34 | 17 | reflex special size |
2071714 | 320 | 34 | 17 | reflex USA |
2071715 | 340 | 34 | 17 | reflex USA |
2071716 | 95 | 34 | 17 | reflex special size |
2071717 | 115 | 34 | 17 | reflex BS 3463 |
2071718 | 140 | 34 | 17 | reflex BS 3463 |
2071719 | 165 | 34 | 17 | reflex BS 3463 |
2071720 | 190 | 34 | 17 | reflex BS 3463 |
2071721 | 220 | 34 | 17 | reflex BS 3463 |
2071722 | 250 | 34 | 17 | reflex BS 3463 |
2071723 | 280 | 34 | 17 | reflex BS 3463 |
2071724 | 320 | 34 | 17 | reflex BS 3463 |
2071725 | 340 | 34 | 17 | reflex BS 3463 |
2071728 | 115 | 34 | 17 | reflex USA |
2071729 | 140 | 34 | 17 | reflex USA |
2071730 | 165 | 34 | 17 | reflex USA |
2071731 | 190 | 34 | 17 | reflex USA |
2071732 | 220 | 34 | 17 | reflex USA |
2071733 | 250 | 34 | 17 | reflex USA |
2071734 | 280 | 34 | 17 | reflex USA |
2071735 | 320 | 34 | 17 | reflex USA |
2071736 | 340 | 34 | 17 | reflex USA |
2071750 | 279 | 25 | 15 | reflex USA |
2071751 | 304 | 25 | 15 | reflex USA |
2071752 | 330 | 25 | 15 | reflex USA |
2071753 | 381 | 25 | 15 | reflex USA |
2071754 | 457 | 25 | 15 | reflex USA |
2071755 | 508 | 25 | 15 | reflex USA |
2071768 | 115 | 30 | 17 | transparent special size |
2071769 | 140 | 30 | 17 | transparent DIN 7081 |
2071770 | 165 | 30 | 17 | transparent DIN 7081 |
2071771 | 190 | 30 | 17 | transparent DIN 7081 |
2071772 | 220 | 30 | 17 | transparent DIN 7081 |
2071773 | 250 | 30 | 17 | transparent DIN 7081 |
2071774 | 280 | 30 | 17 | transparent DIN 7081 |
2071775 | 320 | 30 | 17 | transparent DIN 7081 |
2071776 | 340 | 30 | 17 | transparent DIN 7081 |
2071777 | 115 | 34 | 17 | transparent special size |
2071778 | 140 | 34 | 17 | transparent DIN 7081 |
2071779 | 165 | 34 | 17 | transparent DIN 7081 |
2071780 | 190 | 34 | 17 | transparent DIN 7081 |
2071781 | 220 | 34 | 17 | transparent DIN 7081 |
2071782 | 250 | 34 | 17 | transparent DIN 7081 |
2071783 | 280 | 34 | 17 | transparent DIN 7081 |
2071784 | 300 | 34 | 17 | transparent special size |
2071785 | 320 | 34 | 17 | transparent DIN 7081 |
2071786 | 340 | 34 | 17 | transparent DIN 7081 |
2071787 | 370 | 34 | 17 | transparent DIN 7081 |
2071788 | 400 | 34 | 17 | transparent DIN 7081 |
2071789 | 420 | 34 | 17 | transparent special size |
2071790 | 430 | 34 | 17 | transparent special size |
2071791 | 460 | 34 | 17 | transparent special size |
2071792 | 480 | 34 | 17 | transparent special size |
2071793 | 500 | 34 | 17 | transparent special size |
2071794 | 115 | 34 | 21 | transparent special size |
2071795 | 140 | 34 | 21 | transparent special size |
2071796 | 165 | 34 | 21 | transparent special size |
2071797 | 190 | 34 | 21 | transparent special size |
2071798 | 220 | 34 | 21 | transparent special size |
2071799 | 250 | 34 | 21 | transparent special size |
2071800 | 280 | 34 | 21 | transparent special size |
2071801 | 320 | 34 | 21 | transparent special size |
2071802 | 340 | 34 | 21 | transparent special size |
2071803 | 370 | 34 | 21 | transparent special size |
2071804 | 420 | 34 | 21 | transparent special size |
2071805 | 460 | 34 | 21 | transparent special size |
2071806 | 480 | 34 | 21 | transparent special size |
2071807 | 500 | 34 | 21 | transparent special size |
2071808 | 115 | 34 | 17 | transparent USA |
2071809 | 140 | 34 | 17 | transparent USA |
2071810 | 165 | 34 | 17 | transparent USA |
2071811 | 190 | 34 | 17 | transparent USA |
2071812 | 220 | 34 | 17 | transparent USA |
2071813 | 250 | 34 | 17 | transparent USA |
2071814 | 280 | 34 | 17 | transparent USA |
2071815 | 320 | 34 | 17 | transparent USA |
2071816 | 340 | 34 | 17 | transparent USA |
2071817 | 95 | 34 | 17 | transparent special size |
2071818 | 115 | 34 | 17 | transparent BS 3463 |
2071819 | 140 | 34 | 17 | transparent BS 3463 |
2071820 | 165 | 34 | 17 | transparent BS 3463 |
2071821 | 190 | 34 | 17 | transparent BS 3463 |
2071822 | 220 | 34 | 17 | transparent BS 3463 |
2071823 | 250 | 34 | 17 | transparent BS 3463 |
2071824 | 280 | 34 | 17 | transparent BS 3463 |
2071825 | 320 | 34 | 17 | transparent BS 3463 |
2071826 | 340 | 34 | 17 | transparent BS 3463 |
2071827 | 115 | 34 | 17 | transparent high pressure USA |
2071828 | 140 | 34 | 17 | transparent high pressure USA |
2071829 | 165 | 34 | 17 | transparent high pressure USA |
2071830 | 190 | 34 | 17 | transparent high pressure USA |
2071831 | 220 | 34 | 17 | transparent high pressure USA |
2071832 | 250 | 34 | 17 | transparent high pressure USA |
2071833 | 280 | 34 | 17 | transparent high pressure USA |
2071834 | 320 | 34 | 17 | transparent high pressure USA |
2071835 | 340 | 34 | 17 | transparent high pressure USA |
2071839 | 115 | 34 | 17 | transparent high pressure USA |
2071840 | 140 | 34 | 17 | transparent high pressure USA |
2071841 | 165 | 34 | 17 | transparent high pressure USA |
2071842 | 190 | 34 | 17 | transparent high pressure USA |
2071843 | 220 | 34 | 17 | transparent high pressure USA |
2071844 | 250 | 34 | 17 | transparent high pressure USA |
2071845 | 280 | 34 | 17 | transparent high pressure USA |
2071846 | 320 | 34 | 17 | transparent high pressure USA |
2071847 | 340 | 34 | 17 | transparent high pressure USA |
2071848 | 115 | 34 | 17 | transparent USA |
2071849 | 140 | 34 | 17 | transparent USA |
2071850 | 165 | 34 | 17 | transparent USA |
2071851 | 190 | 34 | 17 | transparent USA |
2071852 | 220 | 34 | 17 | transparent USA |
2071853 | 250 | 34 | 17 | transparent USA |
2071854 | 280 | 34 | 17 | transparent USA |
2071855 | 320 | 34 | 17 | transparent USA |
2071856 | 340 | 34 | 17 | transparent USA |
2071857 | 113 | 27.6 | 16.8 | transparent special size |
2071862 | 278 | 27.6 | 16.8 | transparent special size |
2071863 | 318 | 27.6 | 16.8 | transparent special size |
2071864 | 338 | 27.6 | 16.8 | transparent special size |
2071888 | 279 | 25 | 15 | transparent USA |
2071889 | 304 | 25 | 15 | transparent USA |
2071890 | 330 | 25 | 15 | transparent USA |
2071891 | 381 | 25 | 15 | transparent USA |
2071892 | 457 | 25 | 15 | transparent USA |
2071893 | 508 | 25 | 15 | transparent USA |
We use cookies. Some of them are necessary to make the website usable. Others help us display information that is relevant and engaging to you. As data protection is important to us, we ask you to decide on the scope of use. You can either accept all cookies or choose your individual settings. Thanks and enjoy our website!
This is an overview of all cookies used on this website. Please make your individual settings. You can adapt them at any time by using the "Cookie settings" link in the footer of this website.
These cookies are essential to the operation of the website, e.g. by saving your cookie settings.
Name | alto. Cookie |
---|---|
Provider | Provider |
Purpose | Saves the visitor's settings |
Identifier | alto-cookie |
Validity | 1 year |
Tools collecting usage data anonymoulsy, giving insights into how to improve our services for you.
Accept | |
---|---|
Name | Google Analytics |
Provider | Google LLC |
Purpose | Google cookie for website analyses. Creates statistical data on website usage. |
Privacy | https://policies.google.com/privacy |
Identifier | _ga,_gat,_gid |
Validity | 2 years |
Tools enhancing the browsing exerience, e.g. maps or videos.
Accept | |
---|---|
Name | YouTube |
Provider | YouTube, LLC |
Purpose | Used to unlock Youtube contents. |
Privacy | https://policies.google.com/privacy |
Identifier | yt-remote-fast-check-period, yt-remote-session-app, yt-remote-session-name |
Validity | Session |
Accept | |
---|---|
Name | Google Maps |
Provider | Google LLC |
Purpose | Used to unlock Google Maps contents. |
Privacy | https://policies.google.com/privacy |
Identifier | NID |
Validity | 2 Years |
Accept | |
---|---|
Name | Vimeo |
Provider | Vimeo, LLC |
Purpose | Used to unlock Vimeo contents. |
Privacy | https://vimeo.com/privacy |
Identifier | vuid |
Validity | 2 Years |