Aluminosilicate glass is typically used wherever pressure loads occur at temperatures above 300 °C. The aluminosilicate glass from German production is characterized by a particularly high temperature resistance of up to 375 °C. It is mandatory to protect the inner side of the glass (i.e. side facing steam or liquid) with mica shield to avoid fast chemical attack.
Technical properties | ||
---|---|---|
Expansion coefficient α 20 °C / 300 °C | 4.8 x 10–6 K–1 | |
Max. operating temperature | 375 °C | 707 °F |
Thermal shock resistance as per ISO 718 | ΔT 230 °C | |
Max. operating pressure | 225 bar | 3,263 psi |
Surface pressure prestressing | ≥ 90 N/mm² | ≥ 13,000 psi |
Chemical properties | ||
---|---|---|
Water resistance | ISO 719 | Class 1 |
Acid resistance | ISO 12116 | Class 3 |
Alkali solution resistance | ISO 695 | Class 3 |
We use cookies. Some of them are necessary to make the website usable. Others help us display information that is relevant and engaging to you. As data protection is important to us, we ask you to decide on the scope of use. You can either accept all cookies or choose your individual settings. Thanks and enjoy our website!
This is an overview of all cookies used on this website. Please make your individual settings. You can adapt them at any time by using the "Cookie settings" link in the footer of this website.
These cookies are essential to the operation of the website, e.g. by saving your cookie settings.
Name | alto. Cookie |
---|---|
Provider | Provider |
Purpose | Saves the visitor's settings |
Identifier | alto-cookie |
Validity | 1 year |
Tools collecting usage data anonymoulsy, giving insights into how to improve our services for you.
Accept | |
---|---|
Name | Google Analytics |
Provider | Google LLC |
Purpose | Google cookie for website analyses. Creates statistical data on website usage. |
Privacy | https://policies.google.com/privacy |
Identifier | _ga,_gat,_gid |
Validity | 2 years |
Tools enhancing the browsing exerience, e.g. maps or videos.
Accept | |
---|---|
Name | YouTube |
Provider | YouTube, LLC |
Purpose | Used to unlock Youtube contents. |
Privacy | https://policies.google.com/privacy |
Identifier | yt-remote-fast-check-period, yt-remote-session-app, yt-remote-session-name |
Validity | Session |
Accept | |
---|---|
Name | Google Maps |
Provider | Google LLC |
Purpose | Used to unlock Google Maps contents. |
Privacy | https://policies.google.com/privacy |
Identifier | NID |
Validity | 2 Years |
Accept | |
---|---|
Name | Vimeo |
Provider | Vimeo, LLC |
Purpose | Used to unlock Vimeo contents. |
Privacy | https://vimeo.com/privacy |
Identifier | vuid |
Validity | 2 Years |