耐環境性、透明性と 300℃ 以上の温度でも劣化しない高い耐熱性を兼ね備えており、照明分野の著名なデザイナー及びメーカーからご愛顧頂いています。このような特性から、LED のハイパワー化に伴う熱対策等、樹脂製光学部品では使用が適さない高ワットの照明システムに対応した最適なガラスとして推奨します。そして、ハイパワーの LED 光源を用いた照明システムを高次元の明るさに導くことを可能にします。
Property | Glass SUPRAX 8488 | PMMA | PC | Silicone | Remarks |
---|---|---|---|---|---|
Density (g/cm³) | 2.31 | 1.18 | 1.20 | 1.02 | |
Water absorption (weight %) | no | 0.6 - 2.0 | 0.1 - 0.3 | 0.2 | acc. to ISO 62 |
Thermal expansion coefficient (10-6/K) | 4.1 | 80 | 70 | 250 - 345 | |
Thermal conductivity λ (W/(m K)) | 1.20 | 0.19 | 0.21 | 0.31 | |
Heat capacity (J/(g K)) | 0.80 | 1.20 | 1.17 | 1.37 | @ 25 °C |
Flammability (mm/min) (class) | no | 25 (HB) | 2.5 (VO) | HB-V1 | UL 94 |
Chemical resistivity | ++ | - | 0 | + | |
Short-time operating temperature (°C) | 450 | 93 | 130 | 260 | |
Permanent operating temperature (°C) | 400 | <80 | <110 | 150 | |
Light transmission (%) | 92 | 92 | 89 | 91 | D = 3 mm |
Refractive Index nd | 1.482 | 1.492 | 1.585 | 1.410 | @ 25 °C |
Fresnel losses (%) | 3.8 7.5 | 3.9 7.6 | 5.1 9.9 | 2.9 5.7 | one surface two surfaces |
Thermo-optic coefficient dn/dT (10-4/K) | ∼0 | -1.1 | -1.1 | -5.0 | |
Abbe number | 65 | 59 | 31 | 50 | νd |
Coatability | ++ | 0 | 0 | - | |
UV resistivity | ++ | 0 | - | + | |
Cleanability | ++ | - | - | - | |
Possible feature size | 0 | + | + | + | |
Yellowness index | 0 | 8 | 9 | 1 | 30 years ASTM E313 |
ガラスは長寿命LEDの最適なパートナーです。その特性と様々な形状に成型が可能であることに加え、様々な特性・機能を付与するコーティングが容易であり、耐久性に優れ、経年劣化や汚れによる性能劣化もありません。
樹脂製レンズで実現が困難な、優れた設計と品質の光学ガラス部品であれば、コストの面でも競争力のある提案が可能です。
LED の世界市場では、樹脂製品が主要部品として採用が普及しており、ガラス製品の採用は樹脂製品と比較して採用が進んでいません。しかし、ガラス製品はその様々な魅力的な特性があります。
We use cookies. Some of them are necessary to make the website usable. Others help us display information that is relevant and engaging to you. As data protection is important to us, we ask you to decide on the scope of use. You can either accept all cookies or choose your individual settings. Thanks and enjoy our website!
This is an overview of all cookies used on this website. Please make your individual settings. You can adapt them at any time by using the "Cookie settings" link in the footer of this website.
These cookies are essential to the operation of the website, e.g. by saving your cookie settings.
Name | alto. Cookie |
---|---|
Provider | Provider |
Purpose | Saves the visitor's settings |
Identifier | alto-cookie |
Validity | 1 year |
Tools collecting usage data anonymoulsy, giving insights into how to improve our services for you.
Accept | |
---|---|
Name | Google Analytics |
Provider | Google LLC |
Purpose | Google cookie for website analyses. Creates statistical data on website usage. |
Privacy | https://policies.google.com/privacy |
Identifier | _ga,_gat,_gid |
Validity | 2 years |
Tools enhancing the browsing exerience, e.g. maps or videos.
Accept | |
---|---|
Name | YouTube |
Provider | YouTube, LLC |
Purpose | Used to unlock Youtube contents. |
Privacy | https://policies.google.com/privacy |
Identifier | yt-remote-fast-check-period, yt-remote-session-app, yt-remote-session-name |
Validity | Session |
Accept | |
---|---|
Name | Google Maps |
Provider | Google LLC |
Purpose | Used to unlock Google Maps contents. |
Privacy | https://policies.google.com/privacy |
Identifier | NID |
Validity | 2 Years |
Accept | |
---|---|
Name | Vimeo |
Provider | Vimeo, LLC |
Purpose | Used to unlock Vimeo contents. |
Privacy | https://vimeo.com/privacy |
Identifier | vuid |
Validity | 2 Years |