Our proprietary MicroDyn® coating, operated under cleanroom conditions, provides very dense, highly temperature stable, and reproducible colors for precise mixing results.
With Auer Lighting's in-house laser ablation the CMY systems are completed with dedicated structures:
Substrate: "Borofloat" Borosilicate glass
Thickness: 1.1 mm
Temperature stability: 400 °C
Thermal shift: < 0.1% / 100 K
CTO/CTB are included in our offer for CMY systems
No. | SAP | Color |
---|---|---|
1 | 1502586 | AUER Amber 555 |
2 | 1502539 | AUER medium Blue 132 |
3 | 1502540 | AUER Congo Blue 181 |
4 | 1502584 | AUER Blue 485 |
5 | 1500841 | AUER CTB 527 |
6 | 1500843 | AUER CTB 531 |
7 | 1502683 | AUER CTB 524 |
8 | 1500845 | AUER CTO1 552 |
9 | 1500847 | AUER CTO1 556 |
10 | 1502348 | AUER CTO H544* |
11 | 1502433 | AUER CTO1 548 |
12 | 1502434 | AUER CTO2 560 |
13 | 1502642 | AUER CTO H547* |
14 | 1502773 | AUER CTO 556 3200K |
15 | 1503411 | AUER CTO 573 |
16 | 1503643 | AUER CTO 572 |
17 | 1500829 | AUER Deep Blue 498 |
18 | 1502431 | AUER Dark Blue 442 |
19 | 1502442 | AUER Dark Red 627 |
20 | 1502583 | AUER Dark Red 640 |
21 | 1502585 | AUER Deep Green 500-544 |
22 | 1503830 | AUER Kelly Green 466-527 |
23 | 1502440 | AUER Lavander 467 |
24 | 1503251 | AUER Lavander 471 |
25 | 1502346 | AUER Magenta 459-616 |
26 | 1500839 | AUER Deep Orange 574 |
27 | 1502439 | AUER Deep Orange 581 |
28 | 1503398 | AUER Orange 591 |
29 | 1502437 | AUER Pink 468-571 |
30 | 1502898 | AUER Pink 490-585 |
31 | 1502587 | AUER Red 600 |
32 | 1503131 | AUER Red 613 |
33 | 1503887 | AUER UV 442HT |
34 | 1502899 | AUER Dark UV 452 |
35 | 1503128 | AUER UV 415 |
36 | 1502347 | AUER Yellow H524* |
37 | 1502588 | AUER Cyan H541* - CMY1 |
38 | 1502589 | AUER Magenta H461*-632 - CMY1 |
39 | 1502590 | AUER Yellow H532*- CMY1&3 |
40 | 1503001 | AUER Cyan H525* - CMY2 |
41 | 1502533 | AUER Magenta 448-622- CMY2 |
42 | 1502531 | AUER Yellow H516* - CMY2 |
43 | 1502430 | AUER Cyan H537* - CMY3 |
44 | 1502921 | AUER Magenta 479-602 - CMY3 |
*High saturation
We use cookies. Some of them are necessary to make the website usable. Others help us display information that is relevant and engaging to you. As data protection is important to us, we ask you to decide on the scope of use. You can either accept all cookies or choose your individual settings. Thanks and enjoy our website!
This is an overview of all cookies used on this website. Please make your individual settings. You can adapt them at any time by using the "Cookie settings" link in the footer of this website.
These cookies are essential to the operation of the website, e.g. by saving your cookie settings.
Name | alto. Cookie |
---|---|
Provider | Provider |
Purpose | Saves the visitor's settings |
Identifier | alto-cookie |
Validity | 1 year |
Tools collecting usage data anonymoulsy, giving insights into how to improve our services for you.
Accept | |
---|---|
Name | Google Analytics |
Provider | Google LLC |
Purpose | Google cookie for website analyses. Creates statistical data on website usage. |
Privacy | https://policies.google.com/privacy |
Identifier | _ga,_gat,_gid |
Validity | 2 years |
Tools enhancing the browsing exerience, e.g. maps or videos.
Accept | |
---|---|
Name | YouTube |
Provider | YouTube, LLC |
Purpose | Used to unlock Youtube contents. |
Privacy | https://policies.google.com/privacy |
Identifier | yt-remote-fast-check-period, yt-remote-session-app, yt-remote-session-name |
Validity | Session |
Accept | |
---|---|
Name | Google Maps |
Provider | Google LLC |
Purpose | Used to unlock Google Maps contents. |
Privacy | https://policies.google.com/privacy |
Identifier | NID |
Validity | 2 Years |
Accept | |
---|---|
Name | Vimeo |
Provider | Vimeo, LLC |
Purpose | Used to unlock Vimeo contents. |
Privacy | https://vimeo.com/privacy |
Identifier | vuid |
Validity | 2 Years |