Auer Lighting offers Fresnel and diffusion lenses in various focal lengths and shapes up to a diameter of 625 mm. Take advantage of Auer's unbeatable quality of Fresnel lenses independently which light source you use. Benefit from the standard program and for customized lenses contact us to discuss a development.
Properties:
Diameter (mm) | Focal length (mm) | Beam angle Flood | Part No. | ||
---|---|---|---|---|---|
Spot | Flood min | annealed1 | tempered2 | ||
50 | 50 | 26 | 40° | 8.40.011 (SAP 1065737) | - |
80 | 50 | 26 | 40° | 8.40.004 (SAP 1071934) | 8.40.104 (SAP 1071944) |
112 | 110 | 55 | 40° | 8.40.008 (SAP 1065735) | 8.40.108 (SAP 1071946) |
130 | 110 | 62 | 40° | 8.40.007 (SAP 1071936) | 8.40.107 (SAP 1071945) |
150 | 110 | 60 | 40° | 8.40.010 (SAP 1065736) | 8.40.110 (SAP 1071947) |
150 | 100 | 36 | 60° | 8.40.015 (SAP 1069755) | 8.40.115 (SAP 1071949) |
152 | 100 | 55 | 40° | 8.40.012 (SAP 1071937) | 8.40.112 (SAP 1071948) |
175 | 120 | 65 | 40° | 8.40.022 (SAP 1287728) | 8.40.122 (SAP 1287730) |
200 | 140 | 75 | 40° | 8.40.031 (SAP 1287731) | 8.40.131 (SAP 1287732) |
250 | 150 | 80 | 40° | 8.40.041 (SAP 1065740) | 8.40.141 (SAP 1071952) |
2503 | 150 | 80 | 40° | 8.40.042 (SAP 1071943) | 8.40.142 (SAP 1071953) |
350 | 210 | 120 | 40° | 8.40.062 (SAP 1065741) | 8.40.162 (SAP 1071954) |
500 | 290 | 160 | 40° | - | 8.40.171 (SAP 1071956) |
1Maximum temperature in the center of the annealed Fresnel lens 450 °C
2Maximum temperature in the center of the tempered Fresnel lens 330 °C
We recommend using annealed Fresnel lenses at temperatures > 330 °C
3Preferred type for HMI application
Diameter (mm) | Focal length (mm) | Beam angle Flood (°) | Part No. | ||
---|---|---|---|---|---|
Spot | Flood min | annealed1 | tempered2 | ||
80 | 40 | 14 | 60 | 8.40.204 (SAP 1071958) | - |
112 | 55 | 20 | 60 | 8.40.208 (SAP 1065744) | - |
120 | 80 | 32 | 60 | 8.40.205 (SAP 1065742) | 8.40.405 (SAP 1071963) |
130 | 70 | 27 | 60 | 8.40.207 (SAP 1065743) | 8.40.407 (SAP 1071964) |
150 | 80 | 30 | 60 | 8.40.210 (SAP 1065745) | 8.40.410 (SAP 1071965) |
152 | 85 | 50 | 40 | 8.40.017 (SAP 1065738) | - |
175 | 85 | 32 | 60 | 8.40.220 (SAP 1297194) | 8.40.420 (SAP 1297247) |
200 | 100 | 40 | 60 | 8.40.231 (SAP 1071960) | 8.40.431 (SAP 1071968) |
250 | 120 | 45 | 60 | 8.40.243 (SAP 1297250) | 8.40.443 (SAP 1297252) |
300 | 150 | 60 | 60 | 8.40.251 (SAP 1071961) | 8.40.451 (SAP 1071970) |
350 | 180 | 75 | 60 | 8.40.262 (SAP 1065748) | 8.40.462 (SAP 1071971) |
450 | 235 | 100 | 60 | 8.40.267 (SAP 1071962) | 8.40.467 (SAP 1071973) |
625 | 270 | 120 | 60 | - | 8.40.482 (SAP 1065749) |
1 Maximum temperature in the center of the annealed Fresnel lens 450 °C
2 Maximum temperature in the center of the tempered Fresnel lens 330 °C
We recommend using annealed Fresnel lenses at temperatures > 330 °C
Diameter (mm) | Focal length (mm) Spot | Part No. annealed |
---|---|---|
150 *) **) | 80 | 8.40.942 (SAP 1503252) |
150*) ***) | 145 | 8.71.605 (SAP 1435625) |
175*) | 85 | 8.71.600 (SAP 1401097) |
200***) | 235 | 8.40.034 (SAP 1137518) |
200**)***) | 140 | 8.40.031-K (SAP 1502494) |
200**) | 80 | 8.40.233 (SAP 1503971) |
252 | 120 | 8.40.065 (SAP 1503003) |
*) Patented spiral design
**) New facet design
***) On request
We use cookies. Some of them are necessary to make the website usable. Others help us display information that is relevant and engaging to you. As data protection is important to us, we ask you to decide on the scope of use. You can either accept all cookies or choose your individual settings. Thanks and enjoy our website!
This is an overview of all cookies used on this website. Please make your individual settings. You can adapt them at any time by using the "Cookie settings" link in the footer of this website.
These cookies are essential to the operation of the website, e.g. by saving your cookie settings.
Name | alto. Cookie |
---|---|
Provider | Provider |
Purpose | Saves the visitor's settings |
Identifier | alto-cookie |
Validity | 1 year |
Tools collecting usage data anonymoulsy, giving insights into how to improve our services for you.
Accept | |
---|---|
Name | Google Analytics |
Provider | Google LLC |
Purpose | Google cookie for website analyses. Creates statistical data on website usage. |
Privacy | https://policies.google.com/privacy |
Identifier | _ga,_gat,_gid |
Validity | 2 years |
Tools enhancing the browsing exerience, e.g. maps or videos.
Accept | |
---|---|
Name | YouTube |
Provider | YouTube, LLC |
Purpose | Used to unlock Youtube contents. |
Privacy | https://policies.google.com/privacy |
Identifier | yt-remote-fast-check-period, yt-remote-session-app, yt-remote-session-name |
Validity | Session |
Accept | |
---|---|
Name | Google Maps |
Provider | Google LLC |
Purpose | Used to unlock Google Maps contents. |
Privacy | https://policies.google.com/privacy |
Identifier | NID |
Validity | 2 Years |
Accept | |
---|---|
Name | Vimeo |
Provider | Vimeo, LLC |
Purpose | Used to unlock Vimeo contents. |
Privacy | https://vimeo.com/privacy |
Identifier | vuid |
Validity | 2 Years |