我们的专利的 Microdyn® 镀膜工艺、洁净室条件下进行操作,提供了非常密集,高温度稳定,重现性好的颜色混合。
Auer Lighting(傲尔照明) 自己的激光雕刻提供不同的 CMY 系统设计:
基材:“Borofloat"硼硅酸盐玻璃
厚度:1.1毫米
温度稳定度:400°C
热位移: < 0.1% / 100 K
CTO/CTB 包含在我们 CMY 系统报价中。
编号. | SAP编号 | 颜色 |
---|---|---|
1 | 1502586 | AUER Amber 琥珀色 555 |
2 | 1502539 | AUER medium Blue 中等蓝色 132 |
3 | 1502540 | AUER Congo Blue 刚果蓝 181 |
4 | 1502584 | AUER Blue 蓝色 485 |
5 | 1500841 | AUER CTB 527 |
6 | 1500843 | AUER CTB 531 |
7 | 1502683 | AUER CTB 524 |
8 | 1500845 | AUER CTO1 552 |
9 | 1500847 | AUER CTO1 556 |
10 | 1502348 | AUER CTO H544* |
11 | 1502433 | AUER CTO1 548 |
12 | 1502434 | AUER CTO2 560 |
13 | 1502642 | AUER CTO H547* |
14 | 1502773 | AUER CTO 556 3200K |
15 | 1503411 | AUER CTO 573 |
16 | 1503643 | AUER CTO 572 |
17 | 1500829 | AUER Deep Blue 深蓝 498 |
18 | 1502431 | AUER Dark Blue 紫蓝 442 |
19 | 1502442 | AUER Dark Red 深红 627 |
20 | 1502583 | AUER Dark Red 深红 640 |
21 | 1502585 | AUER Deep Green 深绿 500-544 |
22 | 1503830 | AUER Kelly Green 凯利绿 466-527 |
23 | 1502440 | AUER Lavander 薰衣草色 467 |
24 | 1503251 | AUER Lavander 薰衣草色 471 |
25 | 1502346 | AUER Magenta 洋红色 459-616 |
26 | 1500839 | AUER Deep Orange 深橙色 574 |
27 | 1502439 | AUER Deep Orange 深橙色 581 |
28 | 1503398 | AUER Orange 橙色 591 |
29 | 1502437 | AUER Pink 粉红468-571 |
30 | 1502898 | AUER Pink 粉红 490-585 |
31 | 1502587 | AUER Red 红色 600 |
32 | 1503131 | AUER Red 红色 613 |
33 | 1503887 | AUER UV 442HT |
34 | 1502899 | AUER 深 UV 452 |
35 | 1503128 | AUER UV 415 |
36 | 1502347 | AUER Yellow 黄色 H524* |
37 | 1502588 | AUER Cyan 青色 H541* - CMY1 |
38 | 1502589 | AUER Magenta 洋红色 H461*-632 - CMY1 |
39 | 1502590 | AUER Yellow 黄色 H532*- CMY1&3 |
40 | 1503001 | AUER Cyan 青色 H525* - CMY2 |
41 | 1502533 | AUER Magenta 洋红色 448-622- CMY2 |
42 | 1502531 | AUER Yellow 黄色 H516* - CMY2 |
43 | 1502430 | AUER Cyan 青色 H537* - CMY3 |
44 | 1502921 | AUER Magenta 洋红色 479-602 - CMY3 |
*高饱和度
We use cookies. Some of them are necessary to make the website usable. Others help us display information that is relevant and engaging to you. As data protection is important to us, we ask you to decide on the scope of use. You can either accept all cookies or choose your individual settings. Thanks and enjoy our website!
This is an overview of all cookies used on this website. Please make your individual settings. You can adapt them at any time by using the "Cookie settings" link in the footer of this website.
These cookies are essential to the operation of the website, e.g. by saving your cookie settings.
Name | alto. Cookie |
---|---|
Provider | Provider |
Purpose | Saves the visitor's settings |
Identifier | alto-cookie |
Validity | 1 year |
Tools collecting usage data anonymoulsy, giving insights into how to improve our services for you.
Accept | |
---|---|
Name | Google Analytics |
Provider | Google LLC |
Purpose | Google cookie for website analyses. Creates statistical data on website usage. |
Privacy | https://policies.google.com/privacy |
Identifier | _ga,_gat,_gid |
Validity | 2 years |
Tools enhancing the browsing exerience, e.g. maps or videos.
Accept | |
---|---|
Name | YouTube |
Provider | YouTube, LLC |
Purpose | Used to unlock Youtube contents. |
Privacy | https://policies.google.com/privacy |
Identifier | yt-remote-fast-check-period, yt-remote-session-app, yt-remote-session-name |
Validity | Session |
Accept | |
---|---|
Name | Google Maps |
Provider | Google LLC |
Purpose | Used to unlock Google Maps contents. |
Privacy | https://policies.google.com/privacy |
Identifier | NID |
Validity | 2 Years |
Accept | |
---|---|
Name | Vimeo |
Provider | Vimeo, LLC |
Purpose | Used to unlock Vimeo contents. |
Privacy | https://vimeo.com/privacy |
Identifier | vuid |
Validity | 2 Years |